
Projects
Selected projects across the Kingdom
A selection of current and completed work for Saudi Energy, Qiddiya, the Ministry of Transport, MAWANI, NEOM, Ma'aden and others.
| Project | Type | Client | Scope | Period | Status |
|---|---|---|---|---|---|
| New Al Qirah 380 kV BSP | Substation | Saudi Energy | 380 kV | 2025–27 | Under execution |
| Busaita 380/132/13.8 kV BSP | Substation | Saudi Energy | 380/132/13.8 kV | 2024–27 | Under execution |
| Baida Nathel BSP | Substation | Saudi Energy | — | 2026–28 | Under execution |
| Mawqaq PSP 9057 BSP | Substation | Saudi Energy | — | 2025–27 | Under execution |
| National Information Center 380/132/13.8 kV #9103 (SDAIA) | Substation | Saudi Energy | 380/132/13.8 kV | 2026–29 | Under execution |
| Samaha 380 kV | Substation | Saudi Energy | 380 kV | 2025–27 | Under execution |
| Al-Baian S/S 9097 | Substation | Saudi Energy | — | 2021–26 | Under execution |
| Busaita B & C 132/33 kV | Substation | Saudi Energy | 132/33 kV | 2026–28 | Under execution |
| Qiddiya SS 8370 & 8373 | Substation | Qiddiya Investment Company | — | 2023–26 | Under execution |
| West Mahasen | Substation | Saudi Energy | — | 2023–25 | Completed |
| Dammam–Khobar 230 kV | Substation | Saudi Energy | 230 kV | 2022–25 | Completed |
| MoD Housing Project, Jizan | Substation | Ministry of Defense | — | 2021–23 | Completed |
12 projects shown. Contract values are available on request.
Let's build together
Planning a power or infrastructure project?
Talk to our team about substations, transmission lines, cables, roads, testing and maintenance, or equipment supply.