
Projects
Selected projects across the Kingdom
A selection of current and completed work for Saudi Energy, Qiddiya, the Ministry of Transport, MAWANI, NEOM, Ma'aden and others.
| Project | Type | Client | Scope | Period | Status |
|---|---|---|---|---|---|
| Qiddiya SS 8370–8373 UG | Underground cable | Qiddiya Investment Company | 166 km | 2023–26 | Under execution |
| 380 kV Line MBS4 | Underground cable | Saudi Energy | 92 km | 2021–26 | Under execution |
| 380 kV Line MBS2 | Underground cable | Saudi Energy | 79 km | 2021–27 | Under execution |
| Al Ula | Underground cable | Saudi Energy | 40 km | 2024–26 | Under execution |
| Rames and Rabia BSP | Underground cable | Saudi Energy | 32 km | 2026–27 | Under execution |
| Ramees | Underground cable | Saudi Energy | 27 km | 2024–26 | Under execution |
| Expo 2030 (two contracts) | Underground cable | Saudi Energy | 23 km | 2026–28 | Under execution |
| Al Nazeem 8271 | Underground cable | Saudi Energy | 19 km | 2023–26 | Under execution |
8 projects shown. Contract values are available on request.
Let's build together
Planning a power or infrastructure project?
Talk to our team about substations, transmission lines, cables, roads, testing and maintenance, or equipment supply.